SPECIFICATIONS, FEATURES AND BENEFITS
[ultimate_info_table design_style=”design06″ color_scheme=”gray” package_heading=”SPECIFICATIONS”]Enzyme Type | GOD |
Sample Size | 0.7 μL |
Reaction Time | 7 seconds |
Hematocrit Range | 20% – 60% |
Code Type | No Coding |
Precision | ±5% with respect to standard |
Accuracy | ±15mg/dL (0.83mmol/L) when glucose ≤75mg/dL (4.17mmol/L)
±20% when glucose ≥75 mg/dL (4.17mmol/L) |
Measuring Range | 20~600 mg/dL (1.1~33.3 mmol/L) |
PC Link | PC Link is possible with cable |
Measurement Units | Both mg/dL or mmol/l (can be changed from mg/dl to mmol /l and vice versa) |
Alternative Site Testing (AST) | Yes. |
Ketone Warning | Yes |
BGM Hi/Lo Indicator | Yes Hi/Lo (70/120) Indicator |
BGM Temprature Warning | < 10 oC or >40 oC |
BGM Day Average | 7,14,21,28,60,90 Days |
Calendar / Clock When off? | Yes Calendar / Clock is visible when meter is off |
12H,24H,Optional | Either 12H or 24H (Default 24H) |
Power source | AAA batteries. |
Memory Capacity | 1000 with date / time / AC / PC |
Time to Power saving | After 3minutes without action |
Daily Alarm | 4 Daily Alarms |
System Operating Condition |
10oC~40oC (50oF~104oF), below 85% R.H. |
Storage condition | For Strips should be up to 40 degrees centigrade. |
[/ultimate_info_table]